
Property Attributes
- MLS#6410188
- TypeSingle Family
- CountyMARICOPA
- CityMorristown
- NeighborhoodCircle City
- Zip85342
- Style
- Year Built1959
- Taxes$ 297
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size6,769 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
QUAINT & CHARMING 2 BED 1 BATH HOME IN THE QUIET CIRCLE CITY COMMUNITY. LOW MAINTENANCE LANDSCAPE WITH FENCED FRONT AND BACKYARDS. TILE FLOORING THROUGHOUT. UPGRADED BATHROOM & KITCHEN WITH ALL APPLIANCES INCLUDED. TWO SHEDS FOR STORAGE IN BACKYARD COME WITH THIS HOME. SEPERATE ROOM IN CARPORT HOLDS THE INCLUDED WASHER AND DRYER. NEW ROOF (2019) NEW WATER HEATER (2021) NEW DUAL PANE WINDOWS (2017) ALL NEW DOORS INSIDE AND OUT INCLUDING A SECURITY SCREEN DOOR ON FRONT DOOR (2019) NEW AC (2019) PROPERTY IS BEING SOLD AS-IS
Elementary School | Middle School | High School |
---|---|---|
Morristown Elementary School | Morristown Elementary School | Wickenburg High School |
Price History | |
---|---|
6/2/2022 | Listed $259,000 |
6/18/2022 | 2% - $254,000 |
6/27/2022 | 6% - $239,000 |
7/29/2022 | 5% - $229,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | UNK |
City | Morristown |
Construction | Block |
Cooling | Evaporative Cooling, Refrigeration |
County | Maricopa |
Directions | GRAND AVENUE TO WEST ON LONDON ROAD. SOUTH TO PERETZ CIRCLE. WEST TO HOME. 3RD HOUSE ON THE LEFT |
Elementary School | Morristown Elementary School |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.816064 |
Geo Lon | -112.580803 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Wickenburg High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | F24 |
Middle School | Morristown Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 261.71 |
Property Type | A |
Public Remarks | QUAINT & CHARMING 2 BED 1 BATH HOME IN THE QUIET CIRCLE CITY COMMUNITY. LOW MAINTENANCE LANDSCAPE WITH FENCED FRONT AND BACKYARDS. TILE FLOORING THROUGHOUT. UPGRADED BATHROOM & KITCHEN WITH ALL APPLIA |
Roof | Comp Shingle |
School District | 075 - Morristown Elementary District |
Sewer | Septic in & Cnctd, Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | PERETZ |
Subdivision | CIRCLE CITY |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 297.00 |
Utilities | SW Gas |
Water | Pvt Water Company |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Elec, Refrigerator |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Street Suffix | Circle |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 875.00 |
---|---|
Parcel Number | 441.00 |
Approx Lot SqFt | 6769.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool