
Property Attributes
- MLS#6398282
- TypeSingle Family
- CountyMARICOPA
- CityMorristown
- Zip85342
- Style
- Year Built1946
- Taxes$ 367
- Price$ 195,482
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage695
- Lot Size1.28219 Acres
Listing Provided Courtesy Of:
JPAR Vantage
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
3 parcels included in sale. One 695 SF Residential Fixer Upper home (parcel 503-22-033A)and two adjacent lots (503-22-016, 503-22-007 included in this sale. About 1.2 total acres. All R-43 zoned. Sold in As Is Condition, Seller to do no Repairs.
Elementary School | Middle School | High School |
---|---|---|
Morristown Elementary School | Wickenburg High School | Wickenburg High School |
Price History | |
---|---|
5/12/2022 | Listed $209,445 |
5/27/2022 | 7% - $195,482 |
General Features
Assoc Rules | None, Not Managed, Other (See Remarks) |
---|---|
Builder | NA |
City | Morristown |
Construction | Block, Frame - Wood |
Cooling | Evaporative Cooling |
County | Maricopa |
Directions | Head West on Highway 60, Turn right on N 260th Ave. |
Elementary School | Morristown Elementary School |
Fireplaces | Other (See Remarks) |
Geo Lat | 33.857253 |
Geo Lon | -112.624099 |
HOA Fee Includes | No Fees |
Heating | See Remarks |
High School | Wickenburg High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | See Remarks |
Map Code/Grid | E23 |
Middle School | Wickenburg High School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 281.27 |
Property Type | A |
Public Remarks | 3 parcels included in sale. One 695 SF Residential Fixer Upper home (parcel 503-22-033A)and two adjacent lots (503-22-016 |
Roof | Rolled |
School District | 075 - Morristown Elementary District |
Sewer | Other (See Remarks) |
Special Condition | N/A |
Status | Active |
Street Name | 260TH |
Subdivision | NA |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 367.00 |
Utilities | Other (See Remarks) |
Water | City Water |
Year Built | 1946 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 695.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 33.00 |
---|---|
Approx Lot SqFt | 55852.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool