
Property Attributes
- MLS#6393997
- TypeBackup
- CountyMARICOPA
- CityMorristown
- Zip85342
- StyleTerritorial/Santa Fe
- Year Built2022
- Taxes$ 773
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size2.51961 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand new 2022 CAVCO Santa Fe manufactured home with plenty of upgrades situated on 2.5 acres of flat desert land. This home has a split open floor plan with 3 spacious bedrooms and 2 bathrooms. There is a gas fireplace in the great room. The kitchen boosts granite countertops, 42 inch high cabinets, large pantry, and stainless steel appliances. This location is 20 minutes from Surprise, Wickenburg and Lake Pleasant and 30 minutes to I-17 and Carefree Highway. Horses are welcome and you'll find plenty of places to ride or recreate nearby so bring all your toys! One of the owners is a licensed realtor. New parcel number to be determined at COE. More land is available if you want more acreage. This is a brand new home which has never been lived in!
Elementary School | Middle School | High School |
---|---|---|
Morristown Elementary School | Vulture Peak Middle School | Wickenburg High School |
Price History | |
---|---|
5/10/2022 | Listed $459,000 |
General Features
Assoc Rules | None |
---|---|
Builder | CAVCO |
City | Morristown |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
County | Maricopa |
Directions | From Highway 60/Carefree Highway:East on Carefree Highway ~ 1 mile; North on Castle Hot Springs; go approximately 1/2 mile; turn right on 252nd Ave and follow private road to property |
Elementary School | Morristown Elementary School |
Energy/green Feature | Solar Tubes |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Flood Zone | Yes |
Geo Lat | 33.861666 |
Geo Lon | -112.607308 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Wickenburg High School |
Interior Features | No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | E24 |
Middle School | Vulture Peak Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 244.80 |
Property Type | A |
Roof | Built-Up |
School District | 075 - Morristown Elementary District |
Sewer | Septic Tank |
Special Condition | N/A, Owner/Agent |
Status | Active |
Street Name | 252ND |
Subdivision | none |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 773.00 |
Utilities | APS |
Water | Well - Shared |
Windows | Dual Pane, Vinyl Frame |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Room |
Flooring | Carpet, Vinyl |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1875.00 |
---|---|
Parcel Number | 44.00 |
Approx Lot SqFt | 109754.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Partial, Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Model | 110SF -SantaFe 1875A |
Parking Features | Shared Driveway |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool