
Property Attributes
- MLS#6378844
- TypeSingle Family
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodPueblo Del Sol Village One Unit B
- Zip85650
- StyleRanch
- Year Built1983
- Taxes$ 2216
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size1.16598 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming 4 bedroom 2 bathroom home. Open living area floor plan with beautiful terracotta tile. Quiet area with amazing mountain views.
Elementary School | Middle School | High School |
---|---|---|
Huachuca Mountain Elementary School | Joyce Clark Middle School | Buena High School |
Price History | |
---|---|
4/5/2022 | Listed $370,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
City | Sierra Vista |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative Cooling |
County | Cochise |
Directions | Buffalo Spanish Trail and Cherokee Ave. Take Cherokee Ave to Yagui AVE. Head east on Yaqui until you reach Laguna Ave. Head South on Laguna, house will be on the left. |
Elementary School | Huachuca Mountain Elementary School |
Exterior Features | Circular Drive |
Fireplaces | Fireplace Family Rm |
Geo Lat | 31.476651 |
Geo Lon | -110.267484 |
HOA Fee Includes | No Fees |
Heating | Other |
High School | Buena High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | C73 |
Middle School | Joyce Clark Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 164.01 |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Charming 4 bedroom 2 bathroom home. Open living area floor plan with beautiful terracotta tile. Quiet area with amazing mountain views. |
Roof | Comp Shingle |
School District | 68 - Sierra Vista Unified District - Cochise |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | LAGUNA |
Subdivision | PUEBLO DEL SOL VILLAGE ONE UNIT B |
Tax Municipality | Cochise - COUNTY |
Tax Year | 2021 |
Taxes | 2216.00 |
Utilities | SSVEC |
Water | City Water |
Year Built | 1983 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in FR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2256.00 |
---|---|
Parcel Number | 62.00 |
Approx Lot SqFt | 50790.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Front, Natural Desert Front |
Pool Features | No Pool |
Unit Style | All on One Level, No Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool