
Property Attributes
- MLS#6378669
- TypeLand
- CountyYAVAPAI
- CityMorristown
- Zip85342
- StyleResidential Acreage,Residential Lot
- Taxes$ 458
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LAKE VIEWGoogle the famous Castle Hot Springs Resort that is near Lake Pleasant Arizona. Amazing opportunity to own some land near Lake Pleasant which the Lake is located in Peoria, Arizona. This land is Yavapai County from approx. 3 miles NW Lake. Some parcels have unbelievable views of the Lake and or Bradshaw Mountains. 6 ac and another 10 is adjacent to this parcel This land is considered Rural and is one residence per 2 acres. There is fiber optic cable underground. Wells are 100-400 feet deep. Some parcels have electric. No mobile homes, but guest homes and RV garage allowed. Owner may carrySpectacular amenities for people to enjoy such as Pleasant Harbor Marina, Scorpion Bay Marina, Dillions Restaurant, Fishing and boating, camping, ATV riding, hi
Elementary School | Middle School | High School |
---|---|---|
Morristown Elementary School | Deer Valley Middle School | Deer Valley High School |
Price History | |
---|---|
4/5/2022 | Listed $399,000 |
6/24/2022 | 38% - $250,000 |
General Features
City | Morristown |
---|---|
County | Yavapai |
Development Status | Raw Land |
Directions | Take Castle Hot Springs Rd one miles of gravel rd to Lake Pleasant Road (You will see the mail boxes trn left and 1 mile of gravel rdUse on X Hunt app and put in coordinates to find (sign on proper |
Electric | APS |
Elementary School | Morristown Elementary School |
Elevation | 2, 001 - 3, 000 Ft |
Flood Zone | No |
Gas Y/N | None |
Geo Lat | 33.926249 |
Geo Lon | -112.342743 |
HOA Y/N | No |
High School | Deer Valley High School |
Lot # | - |
Map Code/Grid | D29 |
Middle School | Deer Valley Middle School |
New Financing | Cash, Conventional, Seller May Carry |
Present Use | Residential Acreage, Residential Lot |
Property Type | C |
Public Remarks | LAKE VIEWGoogle the famous Castle Hot Springs Resort that is near Lake Pleasant Arizona. Amazing opportunity to own some land near Lake Pleasant which the Lake is located in Peoria |
School District | 000 - Out of Area |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | Lake Pleasant |
Tax Year | 2021 |
Taxes | 458.00 |
Topography | Hillside |
Water | None |
Zoning | RCU-2A |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 10.00 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | None |
Distance To Phone | Call Listing Office |
Distance To Sewer | None |
Distance to Electric | Call Listing Office |
Distance to Water | None |
Fencing | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | Irregular |
Parcel Size | 10.00 - 19.99 Acres |
Potential Use | Recreational, Single Family |
Propertyzoning | Recreational, Single Family |
Traffic Count | Unknown |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool