
Property Attributes
- MLS#6361538
- TypeSingle Family
- CountyGILA
- CityPayson
- NeighborhoodTonto Village Unit 2
- Zip85541
- Style
- Year Built1964
- Taxes$ 657
- Price$ 144,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage424
- Lot Size5,938 SqFt
Listing Provided Courtesy Of:
Arizona Resource Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Here is a rare opportunity to own an affordable home just below the Mogollon Rim that offers horse privilege's, No HOA, RV parking, Arizona's largest national forest-Tonto National Forest surrounding the community, allows short term rentals and close proximity to numerous Rim Lakes. This Quintessential cabin is adorned with tall Ponderosa Pines! Come to the heart of Arizona and enjoy all four, mild, seasons in the charming community of Tonto Village. Wildlife enthusiasts, hikers, bikers, UTV/off-roaders, and stargazers will All be enthralled! Your future memories await you! Call and schedule your showing Today before it's gone! Home is sold As-Is. Cash only.
Price History | |
---|---|
2/28/2022 | Listed $159,000 |
4/14/2022 | 7% - $149,000 |
6/15/2022 | 4% - $144,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
City | Payson |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
County | Gila |
Directions | From Payson go East on Hwy 260 to Control Rd. Go Right on Fitch then Right on Thompson. Cabin is on your left. |
Elementary School | Other |
Exterior Features | Covered Patio(s), Other |
Fireplaces | 1 Fireplace |
Geo Lat | 34.318225 |
Geo Lon | -111.138466 |
HOA Fee Includes | No Fees |
Heating | Other |
High School | Other |
Interior Features | Other |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | C71 |
Middle School | Other |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 339.62 |
Property Type | A |
Public Remarks | Here is a rare opportunity to own an affordable home just below the Mogollon Rim that offers horse privilege's, No HOA, RV parking |
Roof | Metal, Other (See Remarks) |
School District | 000 - Out of Area |
Sewer | Other (See Remarks) |
Special Condition | Auction |
Status | Active |
Street Name | Thompson |
Subdivision | TONTO VILLAGE UNIT 2 |
Tax Municipality | Gila - COUNTY |
Tax Year | 2021 |
Taxes | 657.00 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1964 |
Interior Features
Bedrooms Plus | 0.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Vinyl |
Interior Levels | 1 |
Kitchen Features | Pantry, Range/Oven Elec |
Living Area | 424.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 1.00 |
Exterior Features
Parcelnumber | 132.00 |
---|---|
Approx Lot SqFt | 5938.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial, Wood |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Parking Features | RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool