
Property Attributes
- MLS#6343030
- TypeSingle Family
- CountyAPACHE
- CityVernon
- NeighborhoodVernon
- Zip85940
- Style
- Year Built1993
- Taxes$ 2803
- Price$ 1,397,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
- Lot Size35 Acres
Listing Provided Courtesy Of:
Mountain Retreat Realty Expert
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
his is an incredible home on 35 acres and a large pond that is sure to take your breath away! Nestled in tall trees andpines, this home comes with two kitchens, two living rooms and is an amazing place to call home or use as a second home tocreate beautiful memories with. There is a light up dance floor, a built in fire pit and a water fall on the front of theproperty offering several areas to entertain guests. It is incredibly secluded with panoramic views of the mountains! Thisslice
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
1/17/2022 | Listed $1,600,000 |
5/27/2022 | 13% - $1,397,500 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Vernon |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Apache |
Directions | From Show Low Hwy 60 towards Springerville. About 6 miles from the ''Y'' Turn right on Timber Knoll Rd. Left on 3144. Right on 3398 Left on N3462 (Vance Rd). You will drive under a White Metal Ranch |
Elementary School | Out of Maricopa Cnty |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 34.250059 |
Geo Lon | -109.70926 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C70 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 349.38 |
Property Type | A |
Public Remarks | his is an incredible home on 35 acres and a large pond that is sure to take your breath away! Nestled in tall trees andpines, this home comes with two kitchens |
Roof | Metal |
School District | 000 - Out of Area |
Sewer | Septic Tank |
Special Condition | Owner/Agent |
Status | Active |
Street Name | County Rd 3462 |
Subdivision | Vernon |
Tax Municipality | Apache - COUNTY |
Tax Year | 2021 |
Taxes | 2803.00 |
Utilities | Butane/Propane, Oth Elec (See Rmrks) |
Water | Well - Shared |
Year Built | 1993 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Dining in LR/GR |
Flooring | Carpet, Laminate, Tile, Wood |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 4000.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Arizona Room/Lanai, Great Room, Loft |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | -- |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 24.00 |
---|---|
Approx Lot SqFt | 1524600.00 |
Const - Finish | Siding |
Dwelling Styles | Stacked |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool