
Property Attributes
- MLS#1048870
- TypeSingle Family
- CountyMARICOPA
- CityMorristown
- Zip85342
- StyleRanch
- Year Built1986
- Taxes$ 1980
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2977
- Lot Size3.74 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Design and build your own horse set up on 4 acres just minutes from Wickenburg. This home not only has great curb appeal but also spectacular mountain views, low maintenance landscaping with grassy area, and RV parking w/ 30 or 50 amp power AND septic hook up! Plenty of room for everyone. Fully OWNED SOLAR!!! The great room opens to a spacious dining room, easily fits a 7' table. Kitchen has a breakfast bar, granite countertops, & pantry. HUGE game room with amazing views, and a 338 sq ft attached workshop for potential additional living space. This house features a large primary bedroom & ensuite w/ dual sinks and walk-in shower. Guest bath has shower/tub combo & dual sinks. Large laundry w/ utility sink.
Price History | |
---|---|
6/20/2022 | Listed $685,000 |
6/27/2022 | 6% - $650,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Range - Electric, Range/Oven, Refrigerator |
Construction | Stucco |
Cooling | Ceiling Fan(s), Room Refrigeration |
Exterior Features | Driveway-Gravel, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Porch - Covered, Well/Pump House |
Full Baths | 1 |
Heating | Forced - Electric |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Garage Door Opener(s), Liv/Din Combo, Master On Main, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 1980.00 |
Terms | Cash, Conventional, VA |
Topo/Location | Sloped - Steep, Views |
View | Mountains |
Water Heater | Electric |
Year Built | 1986 |
Zoning | R-43 |
Interior Features
Flooring | Laminate, Tile |
---|---|
Other Rooms | Arizona Rm-Heated |
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Sol/Gen/Wnd, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 3.74 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 162, 907 |
RV/Garage/Parking | RV - Hookups |
Road Access/Maintenance | Access-Gravel |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool