
Property Attributes
- MLS#6417819
- TypePending
- CountyMARICOPA
- CityMorristown
- NeighborhoodCircle City
- Zip85342
- Style
- Year Built2007
- Taxes$ 719
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size12,400 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFUL HOME!! Fresh paint, neutral colors, granite counter tops, stainless steel appliances, lots of natural light!! No HOA!!! Plenty of room to park your RV! This property has two lots, one of them can be divided off and sold separately.
Elementary School | Middle School | High School |
---|---|---|
Morristown Elementary School | Morristown Elementary School | Wickenburg High School |
Price History | |
---|---|
6/16/2022 | Listed $339,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Morristown |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | i-10 West to exit 124A for AZ-303 Loop N. Take exit 119 for US-60/Grand Ave. Turn left onto US-60W/ W Grand Ave. Turn Left onto London Road, turn right onto Debs Circle turn right on to Guskin Road |
Elementary School | Morristown Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flood Zone | TBD |
Geo Lat | 33.815122 |
Geo Lon | -112.585112 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Wickenburg High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | F24 |
Middle School | Morristown Elementary School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 264.43 |
Property Type | A |
Public Remarks | BEAUTIFUL HOME!! Fresh paint, neutral colors, granite counter tops, stainless steel appliances, lots of natural light!! No HOA!!! Plenty of room to park your RV! This property has two lots |
Roof | Comp Shingle |
School District | 075 - Morristown Elementary District |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Pending |
Street Name | GUSKIN |
Subdivision | CIRCLE CITY |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 719.00 |
Utilities | APS |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1282.00 |
---|---|
Parcel Number | 176.00 |
Approx Lot SqFt | 12400.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool